Bailey Beach
12:37 PM
7:17 AM
4:37 PM
Current conditions at 1/1 12:00 PM - Westport - 11 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 15 | 14 | 12 | ||||||
Temp C | 8 | 10 | 7 | 5 | 4 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | |||
Temp C | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 9 | 9 | 8 | 7 | 7 | |||
Temp C | 0 | -1 | -1 | 0 | 2 | 1 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 10 | 11 | 12 | 13 | 12 | 11 | 9 | |||
Temp C | -2 | -2 | -3 | -2 | -1 | -1 | -2 | -2 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | |||
Temp C | -2 | -2 | -3 | -2 | 0 | 0 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 5 | 6 | 6 | 5 | 4 | ||||
Temp C | -4 | -5 | -7 | -4 | -2 | -1 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NYC/CENTRAL PARK | KNYC | 1/1 12:12 PM | 53.7 | 5 | Active | ||
Westport | A3511 | 1/1 12:00 PM | 11.1 | 9 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 21.8 | 9 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 40.5 | 13 | Active | ||
OXFORD/WATERBURY | KOXC | 1/1 11:56 AM | 52.3 | 6 | Active | ||
DANBURY | KDXR | 1/1 11:53 AM | 34.6 | 5 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 36.0 | 11 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/1 11:53 AM | 53.5 | 5 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 28.6 | 10 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 48.1 | 17 | Active | ||
Greenwich | A3476 | 1/1 10:00 AM | 13.5 | 7 | Active | ||
EW6717 Bridgeport | E6717 | 7.8 | Active | ||||
STAMFORD HARBOR AT STAMFORD | STDC3 | 8.2 | Active | ||||
EW9544 Stamford | E9544 | 9.5 | Active | ||||
CW0179 Norwalk | C0179 | 9.6 | Active | ||||
EW1599 Westport | E1599 | 10.3 | Active | ||||
EW3387 Greenwich | E3387 | 12.1 | Active | ||||
DW4070 Stamford | D4070 | 12.3 | Active | ||||
EW5789 Westport | E5789 | 12.4 | Active | ||||
PUTNAM | K5B3 | 14.8 | Active |
Spot Details
need spot info
right click & "get info" to edit